Web Server Statistics for xxxsxxx.comProgram started on Sun, Nov 30 2025 at 5:48 AM.
Analyzed requests from Thu, Nov 27 2025 at 7:16 AM to Sun, Nov 30 2025 at 5:29 AM (2.93 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 59,835
Average successful requests per day: 20,451
Successful requests for pages: 19,222
Average successful requests for pages per day: 6,569
Failed requests: 24,516
Redirected requests: 656
Distinct files requested: 10,426
Distinct hosts served: 3,897
Data transferred: 1.99 gigabytes
Average data transferred per day: 697.24 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2025 | 59835 | 19222 | ![]() ![]() ![]() ![]() |
Busiest month: Nov 2025 (19,222 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 14 | 10 | ![]() |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 44717 | 13584 | ![]() ![]() |
| Fri | 15070 | 5606 | ![]() ![]() ![]() ![]() |
| Sat | 34 | 22 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3857 | 1904 | ![]() ![]() ![]() ![]() |
| 1 | 2430 | 986 | ![]() ![]() |
| 2 | 2707 | 873 | ![]() ![]() |
| 3 | 2557 | 775 | ![]() |
| 4 | 2688 | 659 | ![]() ![]() ![]() |
| 5 | 650 | 224 | ![]() ![]() |
| 6 | 10 | 10 | ![]() |
| 7 | 1746 | 395 | ![]() |
| 8 | 2049 | 503 | ![]() ![]() ![]() |
| 9 | 1564 | 324 | ![]() ![]() ![]() |
| 10 | 1532 | 367 | ![]() |
| 11 | 1500 | 460 | ![]() ![]() |
| 12 | 1714 | 447 | ![]() ![]() |
| 13 | 1951 | 507 | ![]() ![]() ![]() |
| 14 | 2470 | 606 | ![]() ![]() ![]() |
| 15 | 3750 | 1090 | ![]() ![]() ![]() |
| 16 | 3134 | 911 | ![]() ![]() ![]() |
| 17 | 5118 | 1431 | ![]() ![]() ![]() ![]() |
| 18 | 3942 | 1331 | ![]() ![]() ![]() ![]() |
| 19 | 3675 | 1245 | ![]() ![]() ![]() |
| 20 | 3046 | 996 | ![]() ![]() |
| 21 | 1679 | 603 | ![]() ![]() ![]() |
| 22 | 2864 | 979 | ![]() ![]() |
| 23 | 3202 | 1596 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 54013 | 82.46% | [unresolved numerical addresses] |
| 5822 | 17.54% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5822 | 17.54% | [domain not given] |
| 5526 | 6.77% | 37 |
| 5171 | 3.21% | 151.236 |
| 3335 | 1.61% | 169.224 |
| 2925 | 185.91 | |
| 2792 | 8.25% | 5 |
| 2618 | 6.30% | 212.95 |
| 1846 | 0.97% | 151.244 |
| 1655 | 5.05% | 188.72 |
| 1495 | 1.71% | 45 |
| 1198 | 3.51% | 178.210 |
| 1031 | 202.8 | |
| 1013 | 4.18% | 185.206 |
| 989 | 0.77% | 85 |
| 917 | 0.71% | 185.191 |
| 796 | 2.40% | 93 |
| 754 | 0.01% | 134.122 |
| 738 | 3.05% | 15 |
| 718 | 3.53% | 122 |
| 714 | 1.48% | 82 |
| 17782 | 28.95% | [not listed: 354 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 42024 | https://xxxsxxx.com/ |
| 595 | https://dendiyxx.shop/ |
| 525 | https://mail.mnklhgfcxx.shop/ |
| 498 | https://mail.bghtyvnmkx.shop/ |
| 46 | https://zw61y2t3.sertvgbsxx.shop/ |
| 37 | https://xxxeq.com/ |
| 27 | https://mquphz8h.vertcxsxx.space/ |
| 26 | https://www.google.com/ |
| 25 | https://2pwhd04.cdeedfcxx.shop/ |
| 24 | https://xn--22cjb3el7gsa2a8m7c.com/ |
| 19 | https://balalxxxx.shop/ |
| 14 | https://www.xxxsxxx.com/ |
| 14 | https://www.bing.com/ |
| 12 | http://www.xxxsxxx.com/ |
| 11 | https://c4qs0dw6.balalxxxx.shop/ |
| 11 | https://www.google.fr/ |
| 10 | https://www.google.co.uk/ |
| 8 | https://verctxsxx.space/ |
| 7 | http://gobaywin.click/ |
| 7 | https://duckduckgo.com/ |
| 7 | https://sxderxxxyx.space/ |
| 7 | https://vertcxsx.space/ |
| 7 | https://sertvgbsx.shop/ |
| 7 | https://www.google.de/ |
| 6 | https://sertvgbsxx.shop/ |
| 6 | http://xxxsxxx.com/ |
| 5 | https://www.yahoo.com/ |
| 5 | https://8gsivwh6.ferfcxsddxx.shop/ |
| 5 | https://edfrtgvbnx.shop/ |
| 5 | https://t0ucfx0.sxderxxxyx.space/ |
| 99 | [not listed: 37 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 25990 | 7266 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36 |
| 2541 | 2167 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 1906 | 1900 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 2009 | 954 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 1938 | 516 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36 |
| 537 | 478 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 998 | 422 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36 |
| 861 | 361 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36 |
| 1272 | 358 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/537.36 |
| 825 | 352 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36 |
| 424 | 342 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 338 | 323 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 437 | 238 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 861 | 234 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 |
| 664 | 216 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 436 | 144 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/537.36 |
| 137 | 137 | Mozilla/5.0 (Linux; Android 14; RMX3741 Build/UKQ1.230924.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/142.0.7444.102 Mobile Safari/537.36 |
| 206 | 108 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 105 | 104 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 97 | 97 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
| 319 | 96 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/537.36 |
| 220 | 95 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36 |
| 92 | 89 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 89 | 89 | Mozilla/5.0 (Linux; Android 14; TECNO KL4 Build/UP1A.231005.007; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/142.0.7444.102 Mobile Safari/537.36 |
| 326 | 72 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
| 71 | 68 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 99 | 66 | Googlebot-Image/1.0 |
| 66 | 66 | Mozilla/5.0 (Linux; Android 14; Infinix X6525D Build/UP1A.231005.007; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/142.0.7444.106 Mobile Safari/537.36 |
| 409 | 63 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_7_12 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6.1 Mobile/15E148 Safari/604.1 |
| 61 | 61 | Mozilla/5.0 (Linux; Android 11; SM-A205F Build/RP1A.200720.012; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/141.0.7390.122 Mobile Safari/537.36 |
| 58 | 56 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 52 | 52 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/91.0.4472.124 |
| 130 | 43 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 36 | 36 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 125 | 34 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36 OPR/93.0.0.0 |
| 31 | 31 | Mozilla/5.0 (Linux; Android 14; SM-A156U Build/UP1A.231005.007; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/142.0.7444.102 Mobile Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (Linux; Android 14; Infinix X678B Build/UP1A.231005.007; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/142.0.7444.171 Mobile Safari/537.36 |
| 101 | 30 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36 |
| 27 | 27 | Mozilla/5.0 (Linux; Android 15; CPH2565 Build/AP3A.240617.008; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/142.0.7444.102 Mobile Safari/537.36 |
| 193 | 25 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/143.0.7499.38 Mobile/15E148 Safari/604.1 |
| 14668 | 1333 | [not listed: 1,569 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 48209 | 12820 | Safari |
| 45794 | 12447 | Safari/537 | |
| 2084 | 310 | Safari/604 | |
| 120 | 45 | Safari/605 | |
| 32 | 4 | Safari/534 | |
| 2 | 2 | Safari/532 | |
| 3 | 2 | Safari/103 | |
| 1 | 1 | Safari/601 | |
| 1 | 1 | Safari/528 | |
| 1 | 1 | Safari/6531 | |
| 1 | 1 | Safari/5 | |
| 2 | 5066 | 3796 | Netscape (compatible) |
| 3 | 2541 | 2167 | meta-externalagent |
| 2541 | 2167 | meta-externalagent/1 | |
| 4 | 309 | 122 | Mozilla |
| 5 | 454 | 120 | Firefox |
| 11 | 11 | Firefox/139 | |
| 10 | 10 | Firefox/133 | |
| 10 | 10 | Firefox/47 | |
| 24 | 8 | Firefox/122 | |
| 18 | 7 | Firefox/120 | |
| 8 | 7 | Firefox/132 | |
| 6 | 6 | Firefox/123 | |
| 6 | 6 | Firefox/126 | |
| 4 | 4 | Firefox/127 | |
| 4 | 4 | Firefox/129 | |
| 6 | 99 | 66 | Googlebot-Image |
| 99 | 66 | Googlebot-Image/1 | |
| 7 | 36 | 36 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 36 | 36 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 8 | 9 | 9 | quic-go-HTTP |
| 9 | 9 | quic-go-HTTP/3 | |
| 9 | 24 | 8 | Go-http-client |
| 18 | 5 | Go-http-client/2 | |
| 6 | 3 | Go-http-client/1 | |
| 10 | 9 | 5 | Python |
| 9 | 5 | Python/3 | |
| 11 | 8 | 4 | python-httpx |
| 8 | 4 | python-httpx/0 | |
| 12 | 4 | 4 | python-requests |
| 4 | 4 | python-requests/2 | |
| 13 | 54 | 4 | MSIE |
| 2 | 1 | MSIE/8 | |
| 6 | 1 | MSIE/9 | |
| 1 | 1 | MSIE/4 | |
| 14 | 4 | 4 | Opera |
| 3 | 3 | Opera/9 | |
| 1 | 1 | Opera/15 | |
| 15 | 3 | 3 | 2ip bot |
| 3 | 3 | 2ip bot/1 | |
| 16 | 2 | 2 | HTTP Banner Detection (https: |
| 2 | 2 | HTTP Banner Detection (https://security | |
| 17 | 2 | 2 | BurstTitleFetcher |
| 2 | 2 | BurstTitleFetcher/isolated/2 | |
| 18 | 2 | 2 | Dalvik |
| 2 | 2 | Dalvik/2 | |
| 19 | 2 | 1 | DuckDuckBot |
| 2 | 1 | DuckDuckBot/1 | |
| 20 | 2 | 1 | |
| 2946 | 3 | [not listed: 13 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 40893 | 11659 | Unix |
| 40887 | 11656 | Linux | |
| 6 | 3 | Other Unix | |
| 2 | 6656 | 3319 | OS unknown |
| 3 | 4766 | 3296 | Known robots |
| 4 | 2744 | 541 | Macintosh |
| 5 | 4726 | 364 | Windows |
| 4154 | 312 | Windows NT | |
| 561 | 47 | Unknown Windows | |
| 8 | 3 | Windows XP | |
| 1 | 1 | Windows CE | |
| 1 | 1 | Windows Server 2003 | |
| 1 | 0 | Windows ME |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 51553 | 200 OK |
| 633 | 301 Document moved permanently |
| 23 | 302 Document found elsewhere |
| 8282 | 304 Not modified since last retrieval |
| 27 | 400 Bad request |
| 1361 | 403 Access forbidden |
| 22977 | 404 Document not found |
| 72 | 405 Method not allowed |
| 64 | 409 Request conflicts with state of resource |
| 14 | 500 Internal server error |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 8680 | |
| 1B- 10B | 0 | |
| 11B- 100B | 19181 | 0.03% |
| 101B- 1kB | 3873 | 0.05% |
| 1kB- 10kB | 640 | 0.16% |
| 10kB-100kB | 21422 | 21.55% |
| 100kB- 1MB | 5895 | 68.84% |
| 1MB- 10MB | 144 | 9.38% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 13086 | 66.27% | .jpg [JPEG graphics] |
| 19201 | 14.98% | [directories] |
| 666 | 10.07% | .png [PNG graphics] |
| 3257 | 7.63% | .webp |
| 39 | 0.21% | .mp4 |
| 92 | 0.18% | .woff2 |
| 44 | 0.15% | .woff |
| 38 | 0.12% | .ttf |
| 157 | 0.10% | .js [JavaScript code] |
| 23235 | 0.28% | [not listed: 14 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 20945 | 84.90% | /wp-content/ |
| 8813 | 1.87% | [root directory] |
| 1572 | 1.42% | /%D8%B3%D9%83%D8%B3/ |
| 1297 | 0.86% | /actor/ |
| 861 | 0.67% | /%D8%A8%D9%88%D8%B1%D9%86/ |
| 181 | 0.18% | /page/ |
| 177 | 0.14% | /search/ |
| 319 | 0.03% | /wp-includes/ |
| 12901 | 0.03% | /wp-admin/ |
| 18 | 0.02% | /%d9%81%d8%a6%d8%a7%d8%aa/ |
| 17 | 0.01% | /yemek-yapmayi-ogreten-uvey-annesine-cakti/ |
| 17 | 0.01% | /uvey-anne-ile-grup-sex-yapan-ikili/ |
| 13 | 0.01% | /%d8%a7%d9%84%d8%ac%d9%87%d8%a7%d8%aa-%d8%a7%d9%84%d9%81%d8%a7%d8%b9%d9%84%d8%a9/ |
| 14 | 0.01% | /%d9%87%d9%8a-%d8%aa%d8%ac%d8%b9%d9%84-%d8%b2%d9%88%d8%ac%d9%87%d8%a7-%d8%b5%d8%af%d9%8a%d9%82-%d8%a7%d9%84%d9%84%d8%b9%d9%86%d8%a9/ |
| 14 | 0.01% | /bekaretini-uvey-annesine-kaptiriyor/ |
| 14 | 0.01% | /bangbros-arap-gizli-ajan-mia-khalifa-ciplak-bbc-aliyor-gorev-basinda/ |
| 13 | 0.01% | /gizlice-rontgenlerken-aletim-tas-gibi-sertlesiyor/ |
| 13 | 0.01% | /iki-sansli-herif-azgin-latin-lauranin-siki-gotunu-sikiyor/ |
| 13 | 0.01% | /%d8%b3%d9%83%d8%b1%d8%a7%d9%86-1-%d8%a8%d8%b1%d9%8a%d8%af-%d8%b5%d8%a8%d8%a7%d8%ad-1-%d8%a8%d8%b1%d9%8a%d8%af/ |
| 13 | 0.01% | /komsu-komsunun-sikine-de-muhtac/ |
| 13 | 0.01% | /musluman-uvey-anne-carmela-clutch-arzularina-karsi-koyamiyor/ |
| 13 | 0.01% | /hapisten-cikacak-kocasini-sikiserek-bekliyor/ |
| 12564 | 9.75% | [not listed: 2,628 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 12842 | 0.03% | Nov/28/25 5:16 AM | /wp-admin/admin-ajax.php |
| 3329 | Nov/28/25 5:16 AM | /wp-content/plugins/litespeed-cache/guest.vary.php | |
| 3203 | 0.03% | Nov/28/25 4:58 AM | /xmlrpc.php |
| 2925 | Nov/28/25 5:16 AM | /wp-cron.php | |
| 2180 | 1.80% | Nov/30/25 3:13 AM | / |
| 19 | Nov/28/25 5:27 AM | /?rest_route=/wp/v2/users/ | |
| 236 | Nov/28/25 5:15 AM | /robots.txt | |
| 217 | Nov/27/25 1:45 PM | /wp-login.php | |
| 92 | 0.18% | Nov/28/25 5:13 AM | /wp-content/themes/vtube/fonts/fontawesome-webfont.woff2 |
| 92 | 0.18% | Nov/28/25 5:13 AM | /wp-content/themes/vtube/fonts/fontawesome-webfont.woff2?v=4.7.0 |
| 51 | 0.04% | Nov/28/25 5:15 AM | /wp-content/litespeed/css/53c65b311e9724e8d9d008a68614dd53.css |
| 51 | 0.04% | Nov/28/25 5:15 AM | /wp-content/litespeed/css/53c65b311e9724e8d9d008a68614dd53.css?ver=4cf75 |
| 44 | 0.15% | Nov/28/25 5:10 AM | /wp-content/themes/vtube/fonts/fontawesome-webfont.woff |
| 44 | 0.15% | Nov/28/25 5:10 AM | /wp-content/themes/vtube/fonts/fontawesome-webfont.woff?v=4.7.0 |
| 42 | Nov/28/25 5:13 AM | /wp-content/themes/vtube/img/no-thumb.png | |
| 39 | 0.04% | Nov/28/25 2:51 AM | /wp-content/litespeed/js/a35dc7673a79336126186ac6f367507a.js |
| 39 | 0.04% | Nov/28/25 2:51 AM | /wp-content/litespeed/js/a35dc7673a79336126186ac6f367507a.js?ver=4cf75 |
| 38 | 0.12% | Nov/28/25 5:10 AM | /wp-content/themes/vtube/fonts/fontawesome-webfont.ttf |
| 38 | 0.12% | Nov/28/25 5:10 AM | /wp-content/themes/vtube/fonts/fontawesome-webfont.ttf?v=4.7.0 |
| 35 | 0.04% | Nov/28/25 4:26 AM | /wp-content/litespeed/js/56deb9108784f85db001668e67e99970.js |
| 35 | 0.04% | Nov/28/25 4:26 AM | /wp-content/litespeed/js/56deb9108784f85db001668e67e99970.js?ver=4cf75 |
| 34 | 0.15% | Nov/28/25 4:32 AM | /wp-content/uploads/2025/11/Ihanet-Eden-Sevgilime-Intikam-Sikisi-b8e8e81f26567b7d2d6ea773c9ca2702.jpg |
| 34 | Nov/28/25 2:43 AM | /wp-content/uploads/2025/11/cropped-x-180x180.png | |
| 32 | Nov/28/25 5:13 AM | /wp-content/uploads/2025/11/cropped-x-192x192.png | |
| 29 | Nov/28/25 3:58 AM | /wp-content/uploads/2025/11/cropped-x-32x32.png | |
| 22 | Nov/28/25 5:14 AM | /wp-content/uploads/2022/10/Eski-sevgilim-sert-istiyordu.webp | |
| 22 | 0.03% | Nov/28/25 4:28 AM | /wp-content/uploads/2024/11/Turk-liseli-webcam-show-71c1d282c8d2077efa1f282d1bbabdf8-1.webp |
| 21 | 0.07% | Nov/28/25 4:28 AM | /wp-content/uploads/2024/04/bagirta-bagirta-su-cikarma-6333011099ebc41bda49c61cd0cf0eca.webp |
| 21 | 0.02% | Nov/28/25 4:54 AM | /page/2/ |
| 34327 | 97.31% | Nov/30/25 3:13 AM | [not listed: 6,020 files] |