Usage Statistics for xxxsxxx.com

Summary Period: December 2025
Generated 02-Dec-2025 06:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 20
Total Files 18
Total Pages 0
Total Visits 0
Total KBytes 4
Total Unique Sites 2
Total Unique URLs 18
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 4
Hits per Day 10 16
Files per Day 9 16
Pages per Day 0 0
Sites per Day 1 2
Visits per Day 0 0
KBytes per Day 2 3
Hits by Response Code
Code 200 - OK 90.00% 18
Code 404 - Not Found 10.00% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 16 80.00% 16 88.89% 0 0.00% 0 0.00% 1 50.00% 1 28.02%
2 4 20.00% 2 11.11% 0 0.00% 0 0.00% 2 100.00% 3 71.98%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 3 6 30.00% 2 4 22.22% 0 0 0.00% 1 3 75.48%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 2 10.00% 1 2 11.11% 0 0 0.00% 0 0 3.50%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 2 10.00% 1 2 11.11% 0 0 0.00% 0 0 3.50%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 2 10.00% 1 2 11.11% 0 0 0.00% 0 0 3.50%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 1 2 10.00% 1 2 11.11% 0 0 0.00% 0 0 3.50%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 2 10.00% 1 2 11.11% 0 0 0.00% 0 0 3.50%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 1 2 10.00% 1 2 11.11% 0 0 0.00% 0 0 3.50%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 1 2 10.00% 1 2 11.11% 0 0 0.00% 0 0 3.50%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 1 5.00% 0 1.75% /.well-known/acme-challenge/021K1ZV9O8CY2ZFHH5UI1HSD0303PIX4
2 1 5.00% 0 1.75% /.well-known/acme-challenge/2JUK-1M5TADW0_K8ST7MYMZFCU1XDOLW
3 1 5.00% 0 1.75% /.well-known/acme-challenge/3M_RAWYIAK6PU8UGH_0NAC9AHSF7ED1T
4 1 5.00% 0 1.75% /.well-known/acme-challenge/4ON3HSB7Z3Z-J_QU5RAIWA9YML53BWJK
5 1 5.00% 0 1.75% /.well-known/acme-challenge/5HO886C9TS0J7IY090TR0-FT4QTWPXDB
6 1 5.00% 0 1.75% /.well-known/acme-challenge/9DEYPL8EU9HLQHAG4P-F4SOSSD3BORBF
7 1 5.00% 0 1.75% /.well-known/acme-challenge/A82O15XT3NMAC8UVGU6HXKWZFY2TWKZS
8 1 5.00% 0 1.75% /.well-known/acme-challenge/ES7BC_8MBZVBX-OFBEPBELL0AD0KRGXH
9 1 5.00% 0 1.75% /.well-known/acme-challenge/IS8KHP75NJLXPF3W6J0ZCC61W14K68OW
10 1 5.00% 0 1.75% /.well-known/acme-challenge/K78IGLENQCB7KYQYBLXEDAPO0NVW_JEK
11 1 5.00% 0 1.75% /.well-known/acme-challenge/K_PHCLZ40T8-IAFB-XNTX3930G43HJQZ
12 1 5.00% 0 1.75% /.well-known/acme-challenge/MVHM6WLVBINOAL8IEORLTTA1YF3BDNUW
13 1 5.00% 0 1.75% /.well-known/acme-challenge/QW7ICO_IZ5X0C26GRX6243WM9BWAMDE6
14 1 5.00% 0 1.75% /.well-known/acme-challenge/VKJ0Y67BJ8IUW39G0Y4RCT8SC1TVJT4K
15 1 5.00% 0 1.75% /.well-known/acme-challenge/VYSIM0ZT20BMN2OG87PQD29EOWFJZE-9
16 1 5.00% 0 1.75% /.well-known/acme-challenge/XQZ66_OS2IEY0HKPJB808I6-CT3JFE6-
17 1 5.00% 0 1.75% /.well-known/acme-challenge/_-FBPF163ABEBBS5BNRGHAXAG8RS3TVT
18 1 5.00% 0 1.75% /.well-known/acme-challenge/_JFAJ68BE5HHQ9YNBAZTNAVQKSZ-ELSQ

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 1 5.00% 0 1.75% /.well-known/acme-challenge/021K1ZV9O8CY2ZFHH5UI1HSD0303PIX4
2 1 5.00% 0 1.75% /.well-known/acme-challenge/2JUK-1M5TADW0_K8ST7MYMZFCU1XDOLW
3 1 5.00% 0 1.75% /.well-known/acme-challenge/3M_RAWYIAK6PU8UGH_0NAC9AHSF7ED1T
4 1 5.00% 0 1.75% /.well-known/acme-challenge/4ON3HSB7Z3Z-J_QU5RAIWA9YML53BWJK
5 1 5.00% 0 1.75% /.well-known/acme-challenge/5HO886C9TS0J7IY090TR0-FT4QTWPXDB
6 1 5.00% 0 1.75% /.well-known/acme-challenge/9DEYPL8EU9HLQHAG4P-F4SOSSD3BORBF
7 1 5.00% 0 1.75% /.well-known/acme-challenge/A82O15XT3NMAC8UVGU6HXKWZFY2TWKZS
8 1 5.00% 0 1.75% /.well-known/acme-challenge/ES7BC_8MBZVBX-OFBEPBELL0AD0KRGXH
9 1 5.00% 0 1.75% /.well-known/acme-challenge/IS8KHP75NJLXPF3W6J0ZCC61W14K68OW
10 1 5.00% 0 1.75% /.well-known/acme-challenge/K78IGLENQCB7KYQYBLXEDAPO0NVW_JEK

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 18 90.00% 18 100.00% 1 31.53% 0 0.00% s744.ngysoft.com
2 2 10.00% 0 0.00% 2 68.47% 0 0.00% tube-server.com

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 10.00% 0 0.00% 2 68.47% 0 0.00% tube-server.com
2 18 90.00% 18 100.00% 1 31.53% 0 0.00% s744.ngysoft.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 20 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 20 100.00% Cpanel-HTTP-Client/1.0

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20 100.00% 18 100.00% 4 100.00% Commercial (com)


Generated by Webalizer Version 2.23